CAMRY
CAMRY
Starts at 2,335,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,335,000 PHP CAMRY 2.5 V HEV Gas CVT |
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement | 2,487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 |
Fuel Capacity (L) | 50L |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
Tires | 235 / 45R18 Alloy |
Wheels (size) | 18" Alloy |
Starts at 1,841,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,841,000 PHP Camry 2.5 G A/T | 1,856,000 PHP Camry 2.5 G A/T (White Pearl) |
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | 2,825 | 2,825 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
Engine Displacement | 2,494 | 2,494 |
Maximum Output (ps/rpm) | 184 ps / 6,000 rpm | 184 ps / 6,000 rpm |
Maximum Torque (Nm/rpm) | 231 Nm / 4,100rpm | 231 Nm / 4,100rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed Automatic | 6-Speed Automatic |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 215 / 55R17 | 215 / 55R17 |
Wheels (size) | 17" Alloy | 17" Alloy |
Starts at 2,027,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,027,000 PHP Camry 2.5 V A/T | 2,042,000 PHP Camry 2.5 V A/T (White Pearl) |
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | 2,825 | 2,825 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
Engine Displacement | 2,494 | 2,494 |
Maximum Output (ps/rpm) | 184 ps / 6,000 rpm | 184 ps / 6,000 rpm |
Maximum Torque (Nm/rpm) | 231 Nm / 4,100rpm | 231 Nm / 4,100rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed Automatic | 6-Speed Automatic |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 235 / 45R18 | 235 / 45R18 |
Wheels (size) | 18" Alloy | 18" Alloy |