COROLLA ALTIS GR-S
COROLLA ALTIS GR-S
Starts at 1,302,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,302,000 PHP ALTIS 1.6 V GR-S CVT Gas CVT |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 Aluminum Alloy with machined finish |
Wheels (size) | - |
Starts at 1,665,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,665,000 PHP ALTIS 1.8 GR-S HEV Gas CVT |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1798 |
Maximum Output (ps/rpm) | 98 hp / 5200 rpm |
Maximum Torque (Nm/rpm) | 142 Nm / 3600 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | - |
Wheels (size) | - |
Starts at 1,580,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,580,000 PHP ALTIS 1.8 V Hybrid CVT CVT | 1,595,000 PHP ALTIS 1.8 V Hybrid CVT CVT (White Pearl) |
Overall Dimensions (mm) | 4630 x 1780 x 1455 | 4630 x 1780 x 1455 |
Wheelbase (mm) | 2,700 | 2,700 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
Engine Displacement | 1,798 | 1,798 |
Maximum Output (ps/rpm) | 97 hp / 5,200 rpm | 97 hp / 5,200 rpm |
Maximum Torque (Nm/rpm) | 142 Nm / 3,600 rpm | 142 Nm / 3,600 rpm |
Fuel Capacity (L) | 43 | 43 |
Motor Generator Max Output | 71 hp | 71 hp |
Total System Max Output (with Motor Generator) | 121 hp | 121 hp |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 225/45R17 | 225/45R17 |
Wheels (size) | Aluminum Alloy with Machined Finish | Aluminum Alloy with Machined Finish |
Starts at 1,054,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,054,000 PHP ALTIS 1.6 E CVT CVT |
Overall Dimensions (mm) | 4630 x 1780 x 1435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed Manual |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205/55 |
Wheels (size) | R16 Aluminum Alloy |
Starts at 1,115,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,115,000 PHP ALTIS 1.6 G CVT CVT |
Overall Dimensions (mm) | 4630 x 1780 x 1435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205/55 |
Wheels (size) | R16 Aluminum Alloy |
No Brochures Available