HILUX
HILUX
Starts at 2,460,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,460,000 PHP HILUX 2.8 GR-S 4×4 A/T Diesel A/T |
| Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6 Speed AT |
| Front Brake/Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type(GR Brake Caliper) |
| Tires | 265 |
| Wheels (size) | 65 R17 Alloy-GR Design |
Starts at 2,364,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,364,000 PHP HILUX 2.8 CONQUEST 4×4 A/T Diesel A/T |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,755 |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
Starts at 2,308,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,308,000 PHP HILUX 2.8 CONQUEST 4×4 M/T Diesel M/T |
| Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 420/1400~3400 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 80 |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 60 R18 Alloy |
Starts at 1,960,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,960,000 PHP HILUX 2.4 CONQUEST 4×2 A/T Diesel A/T |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/rpm) | 400/1,600~2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
Starts at 1,582,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,582,000 PHP HILUX 2.4 E 4×2 M/T Diesel M/T |
| Overall Dimensions (mm) | 5,285 x 1,855 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 265/65 R17 |
| Wheels (size) | 17" Steel |
Starts at 1,649,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,649,000 PHP HILUX 2.4 G 4×2 M/T Diesel A/T |
| Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/65 R17 |
| Wheels (size) | 17" Alloy |
Starts at 1,662,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,662,000 PHP HILUX 2.4 E 4×2 A/T Diesel A/T |
| Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265 / 65 |
| Wheels (size) | 60 R17 Alloy |
Starts at 1,740,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,740,000 PHP HILUX 2.4 G 4×2 A/T Diesel A/T | 1,740,000 PHP HILUX 2.4 G 4×2 A/T Diesel M/T |
| Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,085 | 3,085 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement | 2,393 | 2,393 |
| Maximum Output (ps/rpm) | 147 / 3,400 | 147 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 | 80 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265 / 65 | 265 / 65 |
| Wheels (size) | R17 Alloy | R17 Alloy |
No Brochures Available
Interior