RAV4
RAV4
Starts at 2,244,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,244,000 PHP RAV4 LTD A/T | 2,259,000 PHP RAV4 LTD A/T (White Pearl) |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 | 2,690 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement | 2,487 | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm | 203hp /6,600rpm |
Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 | 55 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 8-Speed Direct Shift | 8-Speed Direct Shift |
Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | 16" Ventilated Disc / 16" Solid Disc |
Tires | 225/60 R18 | 225/60 R18 |
Wheels (size) | 18 Inch Aluminum Wheels | 18 Inch Aluminum Wheels |
Starts at 1,710,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,710,000 PHP RAV4 LE A/T | 1,725,000 PHP RAV4 LE A/T (White Pearl) |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 | 2,690 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement | 2,487 | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm | 203hp /6,600rpm |
Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 | 55 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 8-Speed Direct Shift | 8-Speed Direct Shift |
Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | 16" Ventilated Disc / 16" Solid Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels (size) | 17 Inch Aluminum Wheels | 17 Inch Aluminum Wheels |
Starts at 1,922,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,922,000 PHP RAV4 XLE A/T | 1,937,000 PHP PHP RAV4 XLE A/T (White Pearl) |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 | 2,690 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement | 2,487 | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm | 203hp /6,600rpm |
Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 | 55 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 8-Speed Direct Shift | 8-Speed Direct Shift |
Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | 16" Ventilated Disc / 16" Solid Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels (size) | 17 Inch Aluminum Wheels | 17 Inch Aluminum Wheels |