RAV4
RAV4
Starts at 2,499,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,499,000 PHP RAV4 2.5 Limited HEV CVT Gas Hybrid |
| Overall Dimensions (mm) | 4600 x 1855 x 1695 |
| Wheelbase (mm) | 2,690 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement | 2,487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 |
| Fuel Capacity (L) | 55 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | e-CVT |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/50 R20 |
| Wheels (size) | - |
Starts at 2,183,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,183,000 PHP RAV4 2.5 Adventure HEV CVT Gas Hybrid |
| Overall Dimensions (mm) | 4620 x 1880 x 1745 |
| Wheelbase (mm) | 2,690 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement | 2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 |
| Fuel Capacity (L) | 55 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | e-CVT |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 235/60 R18 |
| Wheels (size) | - |
No Brochures Available
Interior