COROLLA ALTIS
COROLLA ALTIS
Starts at 1,746,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,746,000 PHP COROLLA ALTIS 1.8 GR-S HEV CVT Gas CVT |
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2700 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Maximum Torque (Nm/rpm) | 142 / 3600 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | - |
| Wheels (size) | 225/45 R17 Alloy (GR-S) |
Starts at 1,213,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,213,000 PHP COROLLA ALTIS 1.8 E CVT Gas CVT |
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
| Engine Displacement | 1798 |
| Maximum Output (ps/rpm) | 140 / 6400 |
| Maximum Torque (Nm/rpm) | 172 / 4000 |
| Fuel Capacity (L) | 50 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | - |
| Wheels (size) | 205/55 R16 Alloy |
Starts at 1,333,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,333,000 PHP COROLLA ALTIS 1.8 G GR-S CVT Gas CVT |
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
| Engine Displacement | 1798 |
| Maximum Output (ps/rpm) | 140 / 6,400 |
| Maximum Torque (Nm/rpm) | 172 / 4,000 |
| Fuel Capacity (L) | 50L |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | - |
| Wheels (size) | 225/45 R17 Alloy - GR-S Design |
Interior