COROLLA CROSS
COROLLA CROSS
Starts at 1,943,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,943,000 PHP COROLLA CROSS 1.8 GR-S HEV Gas Hybrid (Platinum White Pearl Mica / Attitude Black Mica) | 1,948,000 PHP COROLLA CROSS 1.8 GR-S HEV Gas Hybrid (Emotional Red 2 / Attitude Black Mica) |
| Overall Dimensions (mm) | - | - |
| Wheelbase (mm) | - | - |
| Seating Capacity | - | - |
| Engine | ||
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement | 1,798cc | 1,798cc |
| Maximum Output (ps/rpm) | 122 | 122 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 142 / 3600 |
| Fuel Capacity (L) | - | - |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | - | - |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Ventilated Discs/Solid Discs |
| Tires | 18'' Alloy (GR-S Design) | 18'' Alloy (GR-S Design) |
| Wheels (size) | Alloy - GR Design | Alloy - GR Design |
Starts at 1,789,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,789,000 PHP COROLLA CROSS 1.8 V HEV CVT Gas Hybrid |
| Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement | 1,798 cc |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/rpm) | 142/3,600 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-way Power Adjust |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18'' Alloy |
| Wheels (size) | 60 R17 |
Starts at 1,514,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,514,000 PHP COROLLA CROSS 1.8 G HEV CVT Gas Hybrid | 1,529,000 PHP COROLLA CROSS 1.8 G HEV CVT Gas Hybrid (Platinum White Pearl Mica) |
| Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement | 1,798 cc | 1,798 cc |
| Maximum Output (ps/rpm) | 122 | 122 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3,600 |
| Fuel Capacity (L) | - | - |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | - | - |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Ventilated Disc + Solid Disc |
| Tires | 17'' Alloy | 17'' Alloy |
| Wheels (size) | 50 R18 | 50 R18 |
No Brochures Available
Interior