HILUX FLEET
HILUX FLEET
Starts at 1,007,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,007,000 PHP HILUX FLEET 2.4 4×2 Cargo M/T Diesel M/T |
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 1,130,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,130,000 PHP HILUX FLEET 2.4 4×2 FX w/ Rear Aircon M/T Diesel M/T |
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 15 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 891,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 891,000 PHP HILUX FLEET 2.4 4×2 Cab & Chassis M/T Diesel M/T |
| Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 1,098,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,098,000 PHP HILUX FLEET 2.4 J 4X2 M/T Diesel M/T |
| Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 1,320,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,320,000 PHP HILUX FLEET 2.4 J 4×4 M/T Diesel M/T (Super White II) |
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,393 |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 225/70 R17 |
| Wheels (size) | 17" Steel |
Starts at 1,148,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,148,000 PHP HILUX 2.4 J 4×4 M/T Diesel M/T |
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 225/70 R17 |
| Wheels (size) | 17" Steel |
Starts at 952,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 952,000 PHP HILUX 2.4 J 4X2 M/T Diesel M/T |
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 936,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 936,000 PHP HILUX 2.4 4×2 Cargo M/T Diesel M/T |
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 1,057,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,057,000 PHP HILUX 2.4 4×2 FX w/ Rear Aircon M/T Diesel M/T |
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 1,029,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,029,000 PHP HILUX 2.4 4×2 FX w/o Rear Aircon M/T Diesel M/T |
| Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
Starts at 843,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 843,000 PHP HILUX 2.4 4×2 Cab & Chassis M/T Diesel M/T |
| Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
No Brochures Available
Interior