LITE ACE
Features
ITO ANG KASOSYO MO SA ASENSO
LITE ACE
Starts at 1,004,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,004,000 PHP LITE ACE MPUV Class 1 Gas M/T |
| Overall Dimensions (mm) | 4380 x 1675 x 2277 |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 2 + 10 Seater |
| Engine | |
| Engine Type | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement | 1,496 cc |
| Maximum Output (ps/rpm) | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 175R14 Steel |
| Wheels (size) | - |
Starts at 826,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 826,000 PHP LITE ACE Patrol Vehicle Gas M/T |
| Overall Dimensions (mm) | 4300 x 1675 x 2018 |
| Wheelbase (mm) | - |
| Seating Capacity | Front: 2 + Rear: 10 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6000 |
| Maximum Torque (Nm/rpm) | 134/4400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum TypeSpring |
| Tires | 175R14 |
| Wheels (size) | 175R14 Steel |
Starts at 951,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 951,000 PHP LITE ACE Patient Transport Vehicle Gas A/T |
| Overall Dimensions (mm) | 4045 x 1665 x 2120 |
| Wheelbase (mm) | - |
| Seating Capacity | Front: 2 + Rear: 4 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6000 |
| Maximum Torque (Nm/rpm) | 134/4400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum TypeSpring |
| Tires | 165R14 |
| Wheels (size) | 165R14 Steel |
Starts at 651,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 651,000 PHP LITE ACE Dropside Gas M/T |
| Overall Dimensions (mm) | 4195 x 1675 x 1920 |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6000 |
| Maximum Torque (Nm/rpm) | 134/4400 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum TypeSpring |
| Tires | 175R14 Steel |
| Wheels (size) | 175R14 Steel |
Starts at 758,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 758,000 PHP LITE ACE Cargo Gas M/T |
| Overall Dimensions (mm) | 4,370 x 1,675 x 2,165 |
| Wheelbase (mm) | - |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels (size) | Steel |
Starts at 758,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 758,000 PHP LITE ACE FX Gas M/T |
| Overall Dimensions (mm) | 4,300 x 1,675 x 2,015 |
| Wheelbase (mm) | - |
| Seating Capacity | 12 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels (size) | Steel |
Starts at 706,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 706,000 PHP LITE ACE Panel Van Gas M/T |
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | 2,650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/rpm) | 134 / 4,400 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | - |