RUSH GR-S
RUSH GR-S
Starts at 1,176,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,176,000 PHP RUSH 1.5 G GR-S A/T Gas A/T |
Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 |
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 103 / 6000 |
Maximum Torque (Nm/rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 4-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Starts at 1,100,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,100,000 PHP RUSH 1.5 G A/T |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | Automatic (Gate-Type) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 215/60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Starts at 968,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 968,000 PHP RUSH 1.5 E M/T | 1,008,000 PHP RUSH 1.5 E A/T |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 4,435 x 1,695 x 1,705 |
Wheelbase (mm) | 2,685 | 2,685 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 | 1,496 |
Maximum Output (ps/rpm) | 102/6,000 | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 | 134/4,200 |
Fuel Capacity (L) | 45 | 45 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | Manual | Automatic (Gate-Type) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 215/65 R16 | 215/65 R16 |
Wheels (size) | 16 x 6-1/2J Alloy | 16 x 6-1/2J Alloy |