SUPER GRANDIA
Features
EXTERIOR
EXPERIENCE A HIGHER LEVEL OF LUXURY
Sleek, refined lines, and a polished exterior cut a formidable figure on the road.
INTERIOR
UNCOMPROMISING COMFORT
Uncompromising comfort, well-thought-out design, and comprehensive convenience find harmony in the Hiace Super Grandia
PERFORMANCE
TRAVEL IN ELEGANCE WITH EASE
Travel in elegance with a subtle, powerful engine that takes you to your destination with ease.
COMFORT
TOP OF THE LINE TOUCHES
Stretch out in reshaped, expansive interiors with luxe finishes and top-of-the line touches. (*For Super Grandia Elite Only)
SAFETY
THE STANDARD FOR SAFETY TECHNOLOGY
We set the standard for safety technology with features to keep everyone secure
RESHAPING POSSIBILITIES
Thoughtfully placed, intuitive features make for a seamless, connected journey.
SUPER GRANDIA
Starts at 2,998,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,998,000 PHP SUPER GRANDIA Elite 2.8 A/T Diesel A/T |
Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 10 |
Engine | |
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Engine Displacement | 2755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs |
Tires | 235 / 60 R17 |
Wheels (size) | 17" |
Starts at 2,623,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,623,000 PHP SUPER GRANDIA 2.8 A/T (Leather) Diesel A/T |
Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 10 |
Engine | |
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Engine Displacement | 2755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs |
Tires | 235 / 60 R17 |
Wheels (size) | 17" |