TAMARAW
TAMARAW
Starts at 1,450,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,450,000 PHP TAMARAW 2.4 Wing Van M/T Diesel M/T |
| Overall Dimensions (mm) | 5,095 x 1,830 x 2,110 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 1,490,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,490,000 PHP TAMARAW 2.4 Mobile Store M/T Diesel M/T |
| Overall Dimensions (mm) | 5,350 x 1,785 x 2,750 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 1,540,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,540,000 PHP TAMARAW 2.4 Food Truck M/T Diesel M/T |
| Overall Dimensions (mm) | 5,350 x 1,785 x 2,750 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 1,075,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,075,000 PHP TAMARAW 2.4 GL Dropside DSL A/T Diesel A/T |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV (High) |
| Engine Displacement | 2,393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 400/1600-2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6AT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 215/65R16 Alloy |
| Wheels (size) | - |
Starts at 1,142,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,142,000 PHP TAMARAW 2.4 Utility Van LWB DSL M/T Diesel M/T |
| Overall Dimensions (mm) | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 + 12 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 1,041,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,041,000 PHP TAMARAW 2.4 Aluminum Cargo DSL M/T Diesel M/T |
| Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 937,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 937,000 PHP TAMARAW 2.4 Dropside DSL M/T Diesel M/T |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 818,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 818,000 PHP TAMARAW 2.0 Aluminum Cargo Gas M/T Gas M/T |
| Overall Dimensions (mm) | 4,965 x 1,795 x 2,180 |
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 1TR-FE |
| Engine Displacement | 1998 |
| Maximum Output (ps/rpm) | 139/5600 |
| Maximum Torque (Nm/rpm) | 183/4000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 1,010,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,010,000 PHP TAMARAW 2.0 Utility Van Gas M/T Gas M/T |
| Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 2+10 |
| Engine | |
| Engine Type | 1TR-FE |
| Engine Displacement | 1998 |
| Maximum Output (ps/rpm) | 139/5600 |
| Maximum Torque (Nm/rpm) | 183/4000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Starts at 767,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 767,000 PHP TAMARAW 2.0 Dropside GAS M/T Gas M/T |
| Overall Dimensions (mm) | 4,965 x 1,800 x 1,800 |
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 1TR-FE |
| Engine Displacement | 1998 |
| Maximum Output (ps/rpm) | 139/5600 |
| Maximum Torque (Nm/rpm) | 183/4000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5MT |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Interior