FORTUNER
FORTUNER
Starts at 2,559,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,559,000 PHP FORTUNER 2.8 4×4 LTD AT Diesel A/T (Platinum White Pearl Mica / Attitude Black Mica) | 2,559,000 PHP FORTUNER 2.8 4×4 LTD AT Diesel A/T (Silver Metallic / Attitude Black Mica (2-Tone)) |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 | 2,745 |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
| Fuel Capacity (L) | 80 | 80 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 6-speed AT | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
| Tires | 265/60 R18 | 265/60 R18 |
| Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 18” Alloy Wheel with Machine Cut Finish |
Starts at 2,396,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,406,000 PHP FORTUNER 2.8 4×2 LTD AT Diesel A/T (Platinum White Pearl Mica / Attitude Black Mica) | 2,396,000 PHP FORTUNER 2.8 4×2 LTD AT Diesel A/T (Silver Metallic / Attitude Black Mica (2-Tone)) |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 | 2,745 |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
| Fuel Capacity (L) | 80 | 80 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 6-speed AT | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
| Tires | 265/60 R18 | 265/60 R18 |
| Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 18” Alloy Wheel with Machine Cut Finish |
Starts at 2,200,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,215,000 PHP FORTUNER 2.8 4×2 Q AT Diesel A/T (Sparkling Black Pearl Crystal Shine, Platinum White Pearl Mica) | 2,200,000 PHP FORTUNER 2.8 4×2 Q AT Diesel A/T (Silver Metallic, Gray Metallic, Attitude Black Mica) |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 | 2,745 |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
| Fuel Capacity (L) | 80 | 80 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 6-speed AT | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
| Tires | 265/60 R18 | 265/60 R18 |
| Wheels (size) | R18" Alloy Wheel | R18" Alloy Wheel |
Starts at 2,000,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 2,015,000 PHP FORTUNER 2.4 4×2 V AT Diesel A/T (Platinum White Pearl Mica, Sparkling Black Pearl Crystal Shine) | 2,000,000 PHP FORTUNER 2.4 4×2 V AT A/T (Attitude Black Mica, Gray Metallic, Silver Metallic) |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 | 2,745 |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,393 | 2,393 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 | 80 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 6-speed AT | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
| Tires | 265/65 R17 | 265/65 R17 |
| Wheels (size) | 17" Alloy Wheel | 17" Alloy Wheel |
Starts at 1,867,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,867,000 PHP FORTUNER 2.4 4×2 G AT Diesel A/T |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,393 |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265/65 R17 |
| Wheels (size) | 17" Alloy Wheel |
Starts at 1,775,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,775,000 PHP FORTUNER 2.4 4×2 G MT Diesel M/T |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-speed MT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265/65 R17 |
| Wheels (size) | 17" Alloy Wheel |
Interior