FORTUNER
FORTUNER
Starts at 2,414,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,414,000 PHP FORTUNER 2.8 4×4 LTD AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish |
Starts at 2,254,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,254,000 PHP FORTUNER 2.8 4×2 LTD AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish |
Starts at 2,013,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,013,000 PHP FORTUNER 2.8 4×2 Q AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | R18" Alloy Wheel |
Starts at 1,842,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,842,000 PHP FORTUNER 2.4 4×2 V AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Starts at 1,723,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,723,000 PHP FORTUNER 2.4 4×2 G AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Starts at 1,633,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,633,000 PHP FORTUNER 2.4 4×2 G MT Diesel M/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed MT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |