AVANZA
AVANZA
Starts at 1,077,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,077,000 PHP Avanza Veloz A/T |
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
Wheelbase (mm) | 2,655 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 103HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 4-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 185/65 R15 |
Wheels (size) | 15 x 5J Alloy |
Starts at 969,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 969,000 PHP Avanza 1.5 G M/T | 1,012,000 PHP Avanza 1.5 G A/T |
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | 4,190 x 1,660 x 1,695 |
Wheelbase (mm) | 2,655 | 2,655 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 | 1,496 |
Maximum Output (ps/rpm) | 103HP / 6,000rpm | 103HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | 136Nm / 4,200rpm |
Fuel Capacity (L) | 45 | 45 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed M/T | 4-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 185/65 R15 | 185/65 R15 |
Wheels (size) | 15 x 5J Alloy | 15 x 5J Alloy |
Starts at 876,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 876,000 PHP Avanza 1.3 E M/T | 919,000 PHP Avanza 1.3 E A/T |
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | 4,190 x 1,660 x 1,695 |
Wheelbase (mm) | 2,655 | 2,655 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 95HP / 6,000rpm | 95HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | 121Nm / 4,200rpm |
Fuel Capacity (L) | 45 | 45 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed M/T | 4-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 185/70 R14 | 185/70 R14 |
Wheels (size) | 14 inches x 5J Alloy | 14 inches x 5J Alloy |
Starts at 743,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 743,000 PHP Avanza 1.3 J M/T |
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 |
Wheelbase (mm) | 2,655 |
Seating Capacity | 5 |
Engine | |
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,329 |
Maximum Output (ps/rpm) | 95HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 121Nm / 4,400rpm |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 185/70 R14 |
Wheels (size) | 14 x 5J Steel |