VELOZ
VELOZ
Starts at 1,104,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,104,000 PHP VELOZ 1.5 E CVT Gas CVT |
| Overall Dimensions (mm) | 4,475 x 1,750 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 138 / 4200 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | - |
| Wheels (size) | 16” Alloy |
Starts at 1,222,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,222,000 PHP VELOZ 1.5 G CVT Gas CVT | 1,237,000 PHP VELOZ 1.5 G CVT Gas CVT (Platinum White Pearl Mica) |
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,475 x 1,775 x 1,770 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement | 1496 | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 138 / 4200 |
| Fuel Capacity (L) | 43 | 43 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs / Discs |
| Tires | 205 | 205 |
| Wheels (size) | 17” Alloy | 17” Alloy |
Starts at 1,262,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,262,000 PHP VELOZ 1.5 V CVT Gas CVT | 1,277,000 PHP VELOZ 1.5 V CVT Gas CVT (Platinum White Pearl Mica) |
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,475 x 1,775 x 1,770 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 7 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement | 1496 | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 138 / 4200 |
| Fuel Capacity (L) | 43 | 43 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs / Discs |
| Tires | 205 | 205 |
| Wheels (size) | 17” Alloy | 17” Alloy |
Interior