VIOS
VIOS
Starts at 791,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 841,000 PHP VIOS 1.3 XLE A/T | 791,000 PHP VIOS 1.3 XLE M/T |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm | 123Nm / 4,200rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 16 inches Alloy | 16 inches Alloy |
Starts at 738,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 748,000 PHP VIOS 1.3 XE CVT (7 airbags) | 738,000 PHP VIOS 1.3 XE CVT (3 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 14 inches Steel with Full Cap | 14 inches Steel with Full Cap |
Starts at 1,098,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,098,000 PHP VIOS 1.5 G Prime CVT | 1,113,000 PHP VIOS 1.5 G Prime CVT (White Pearl) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 | 1,496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm | 106HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm | 140Nm / 4,200rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 16 inches Alloy | 16 inches Alloy |
Starts at 984,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 984,000 PHP VIOS 1.5 G M/T | 999,000 PHP VIOS 1.5 G M/T (White Pearl) | 1,043,000 PHP VIOS 1.5 G A/T | 1,058,000 PHP VIOS 1.5 G A/T (White Pearl) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 | 2,550 | 2,550 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine | ||||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 | 1,496 | 1,496 | 1,496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm |
Fuel Capacity (L) | - | - | - | - |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | CVT and 5-Speed M/T | CVT and 5-Speed M/T | CVT and 5-Speed M/T | CVT and 5-Speed M/T |
Front Brake/Rear Brake | - | - | - | - |
Tires | - | - | - | - |
Wheels (size) | 16 inches Alloy | 16 inches Alloy | 16 inches Alloy | 16 inches Alloy |
Starts at 886,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 886,000 PHP VIOS 1.3 E Prime M/T | 936,000 PHP VIOS 1.3 E Prime CVT |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT and 5-Speed M/T | CVT and 5-Speed M/T |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
Starts at 831,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 831,000 PHP VIOS 1.3 E M/T | 881,000 PHP VIOS 1.3 E A/T |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT and 5-Speed M/T | CVT and 5-Speed M/T |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
Starts at 688,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 698,000 PHP VIOS 1.3 J M/T (7 airbags) | 688,000 PHP VIOS 1.3 J M/T (3 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed M/T | 5-Speed M/T |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 14 inches Steel with Full Cap | 14 inches Steel with Full Cap |
Starts at 662,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 662,000 PHP VIOS 1.3 Base M/T (3 airbags) | 672,000 PHP VIOS 1.3 Base M/T (7 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed M/T | 5-Speed M/T |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 14 inches Steel | 14 inches Steel |