YARIS CROSS
Features

THE FUTURE LOOKS BRIGHTER WITH THE TOYOTA YARIS CROSS

OUR BEST-PRICED 5-SEATER HYBRID ELECTRIC VEHICLE MAKES ELECTRIFIED MOBILITY WITHIN REACH

PROVIDING SUSTAINABILITY AND VERSATILITY IN ONE SUBCOMPACT SUV

HAVE THE POWER TO CHOOSE YOUR PATH AND CROSS THROUGH ALL THE LIVES YOU LEAD
YARIS CROSS
Starts at 1,598,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,598,000 PHP YARIS CROSS 1.5 S HEV Gas Hybrid |
Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
Engine Displacement | 1496cc |
Maximum Output (ps/rpm) | 91/5500 |
Maximum Torque (Nm/rpm) | 121/4800 |
Fuel Capacity (L) | 36 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
Tires | 18'' Alloy (Machine Cut) |
Wheels (size) | - |
Starts at 1,296,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,296,000 PHP YARIS CROSS 1.5 V CVT Gas CVT |
Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
Engine Displacement | 1496cc |
Maximum Output (ps/rpm) | 106/6000 |
Maximum Torque (Nm/rpm) | 138/4200 |
Fuel Capacity (L) | 42 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
Tires | 18'' Alloy (Machine Cut) |
Wheels (size) | - |
Starts at 1,199,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,199,000 PHP YARIS CROSS 1.5 G CVT Gas CVT |
Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
Engine Displacement | 1496cc |
Maximum Output (ps/rpm) | 106/6000 |
Maximum Torque (Nm/rpm) | 138/4200 |
Fuel Capacity (L) | 42 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
Tires | 17'' Alloy (Machine Cut) |
Wheels (size) | - |