ZENIX
ZENIX
Starts at 1,968,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,968,000 PHP ZENIX 2.0 Q Hybrid CVT Gas A/T |
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 |
| Wheelbase (mm) | - |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
| Engine Displacement | 1987cc |
| Maximum Output (ps/rpm) | 186 |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 |
| Fuel Capacity (L) | 52 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Disc Type |
| Tires | - |
| Wheels (size) | 18" Alloy |
Starts at 1,670,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,670,000 PHP ZENIX 2.0 V CVT Gas A/T |
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 |
| Wheelbase (mm) | - |
| Seating Capacity | 7 |
| Engine | |
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
| Engine Displacement | 1987cc |
| Maximum Output (ps/rpm) | 205/4,500-4,900 |
| Maximum Torque (Nm/rpm) | - |
| Fuel Capacity (L) | 52 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Disc Type |
| Tires | - |
| Wheels (size) | 17" Alloy |
Interior